rugipo.edu.ng - /bak2/


[To Parent Directory]

7/15/2024 7:36 AM 334 .user.ini
3/6/2017 8:27 PM <dir> admission
4/8/2024 4:14 AM <dir> App_Code
9/14/2023 2:33 AM <dir> App_Data
8/3/2021 1:33 AM <dir> bak
5/5/2024 7:46 PM <dir> Bin
8/10/2016 12:22 AM <dir> css
6/10/2023 12:44 AM <dir> e-Learn
9/13/2022 12:12 AM <dir> e-learning
5/17/2024 2:03 AM <dir> Formpoll
8/10/2016 12:22 AM <dir> img
8/15/2023 9:00 PM 13759 Insertwebnames.aspx
8/15/2023 9:00 PM 11606 Insertwebnames.aspx.cs
8/28/2016 3:47 AM 8433 Institutioncode.aspx
8/28/2016 3:47 AM 5126 Institutioncode.aspx.cs
4/17/2023 9:46 PM 54237 Insurance.aspx
4/17/2023 9:46 PM 29794 Insurance.aspx.cs
8/18/2018 12:53 AM 6121 IntegratedConcept.aspx
5/31/2024 3:23 AM 7787 IntegratedConcept.aspx.cs
1/30/2019 7:37 AM <dir> JQuery
1/25/2023 6:15 AM 53832 LeisureandTourismManagement.aspx
1/25/2023 6:15 AM 31923 LeisureandTourismManagement.aspx.cs
3/28/2023 2:16 AM 12505 LetterGovernment.aspx
2/12/2024 4:57 AM 34347 LetterGovernment.aspx.cs
5/25/2018 7:05 AM 13429 Letterofadmission.aspx
5/25/2018 7:05 AM 20671 Letterofadmission.aspx.cs
3/21/2022 7:49 AM 12209 LetterofAdmissionGovernment2.aspx
12/14/2023 2:05 AM 22588 LetterofAdmissionGovernment2.aspx.cs
1/2/2018 7:22 PM 10543 Letterprint.aspx
1/2/2018 7:22 PM 4331 Letterprint.aspx.cs
2/3/2016 6:24 AM 5596 Level.aspx
6/15/2016 12:05 PM 7333 Level.aspx.cs
8/30/2023 3:28 AM 10181 LibraryDues.aspx
8/31/2023 1:46 AM 10172 LibraryDues.aspx.cs
8/31/2023 2:50 AM 7663 LibraryFedby regnum.aspx
8/31/2023 2:50 AM 6780 LibraryFedby regnum.aspx.cs
8/31/2023 9:53 PM 10106 LibraryfeesPrevious.aspx
8/31/2023 9:53 PM 9890 LibraryfeesPrevious.aspx.cs
8/30/2023 2:55 AM 344 Libraryfinewebnar.aspx
8/30/2023 2:55 AM 3149 Libraryfinewebnar.aspx.cs
3/13/2019 3:56 AM 61889 LibraryScience.aspx
5/31/2024 5:13 AM 32428 LibraryScience.aspx.cs
12/3/2016 2:31 AM 2935 LoadCourses.aspx
12/3/2016 2:31 AM 5110 LoadCourses.aspx.cs
2/20/2019 4:38 AM 3039 LoadDavet.aspx
5/31/2024 5:10 AM 5650 LoadDavet.aspx.cs
8/11/2016 12:07 PM 6653 loadEvents.aspx
5/31/2024 4:39 AM 8685 loadEvents.aspx.cs
11/19/2017 10:50 AM 4522 Loadmindata.aspx
11/19/2017 10:50 AM 7599 Loadmindata.aspx.cs
7/1/2023 3:44 AM 5278 LoadNames.aspx
7/1/2023 3:44 AM 30904 LoadNames.aspx.cs
12/31/2019 4:24 AM 1276 loadnamesfolder.aspx
12/31/2019 4:24 AM 3903 loadnamesfolder.aspx.cs
12/31/2019 4:24 AM 1676 Loadnamesfolderviewaspx.aspx
12/31/2019 4:24 AM 2729 Loadnamesfolderviewaspx.aspx.cs
8/28/2016 3:50 AM 6562 LoadNamesHND2.aspx
8/28/2016 3:50 AM 19419 LoadNamesHND2.aspx.cs
5/25/2021 5:33 AM 4772 LoadNewMatric.aspx
5/25/2021 5:33 AM 9572 LoadNewMatric.aspx.cs
2/20/2022 12:05 AM 9457 LoadStaffdata.aspx
2/20/2022 12:07 AM 13065 LoadStaffdata.aspx.cs
11/18/2016 3:24 AM 2743 LoginLetter.aspx
11/18/2016 3:24 AM 8983 LoginLetter.aspx.cs
11/18/2016 3:25 AM 2755 Loginverification.aspx
11/18/2016 3:25 AM 9723 Loginverification.aspx.cs
3/27/2019 2:29 AM 54770 Marketing.aspx
3/27/2019 2:29 AM 32099 Marketing.aspx.cs
3/27/2019 2:29 AM 24891 MarketingDeficiency.aspx
3/27/2019 2:30 AM 20032 MarketingDeficiency.aspx.cs
3/27/2019 2:30 AM 61472 MassCommunication.aspx
3/27/2019 2:30 AM 36128 MassCommunication.aspx.cs
8/30/2023 3:43 AM 63696 MathsStatistics.aspx
8/30/2023 3:43 AM 33315 MathsStatistics.aspx.cs
3/14/2019 1:59 AM 58508 MechanicalEngineering.aspx
5/31/2024 5:13 AM 34627 MechanicalEngineering.aspx.cs
8/10/2016 11:09 PM <dir> Media
1/25/2023 6:16 AM 54239 Microfinance.aspx
1/25/2023 6:16 AM 29797 Microfinance.aspx.cs
4/15/2016 11:49 PM 12075 natural.aspx
5/31/2024 4:39 AM 3648 natural.aspx.cs
8/9/2018 3:08 AM 20594 NDMatricpage.aspx.cs
2/29/2024 5:18 AM 11918 NewletteradmissionHNDFT.aspx
5/31/2024 4:09 AM 9739 NewletteradmissionHNDFT.aspx.cs
2/28/2024 2:25 AM 5391 NewletteradmissionHNDFT2.aspx
5/31/2024 4:10 AM 316 NewletteradmissionHNDFT2.aspx.cs
2/29/2024 5:15 AM 12126 newletterofadmisionNDft.aspx
5/31/2024 4:09 AM 9337 newletterofadmisionNDft.aspx.cs
2/27/2024 7:23 AM 6940 newletterofadmissionNDft2.aspx
2/27/2024 7:23 AM 297 newletterofadmissionNDft2.aspx.cs
3/27/2024 2:22 AM 11571 newletterofadmissionNDPT.aspx
5/31/2024 4:01 AM 12217 newletterofadmissionNDPT.aspx.cs
3/27/2024 2:22 AM 6054 newletterofadmissionNDPT2.aspx
5/31/2024 4:00 AM 612 newletterofadmissionNDPT2.aspx.cs
3/6/2024 2:03 AM 3026 newletterprintstart.aspx
5/31/2024 4:08 AM 8229 newletterprintstart.aspx.cs
6/6/2024 6:50 AM 5568 NewPoy.aspx
6/6/2024 6:50 AM 1929 NewPoy.aspx.cs
8/16/2023 11:25 AM 51381 NutritionandDietetics.aspx
8/16/2023 11:25 AM 31534 NutritionandDietetics.aspx.cs
3/27/2019 2:32 AM 58296 OfficeTechnologyManagement.aspx
3/27/2019 2:32 AM 32848 OfficeTechnologyManagement.aspx.cs
3/27/2019 2:32 AM 25472 OfficeTechnologyManagementDeficiency.aspx
3/27/2019 2:32 AM 16798 OfficeTechnologyManagementDeficiency.aspx.cs
8/3/2021 1:26 AM <dir> Old-Site-Backup
9/28/2023 3:38 AM 8453 OspoByDate.aspx
9/28/2023 3:38 AM 8201 OspoByDate.aspx.cs
6/12/2017 11:22 AM 5102 Ospoconsultpage.aspx
2/21/2018 5:19 AM 5374 Ospoconsultpage.aspx.cs
4/6/2024 6:49 AM 10854 OspoConsultYearmonth.aspx
5/31/2024 3:57 AM 7338 OspoConsultYearmonth.aspx.cs
1/10/2023 5:16 AM 7667 OSPOPaymentByUSername.aspx
1/10/2023 5:16 AM 5940 OSPOPaymentByUSername.aspx.cs
4/6/2024 6:50 AM 8066 OSpoSessionpayment.aspx
5/31/2024 4:33 AM 6355 OSpoSessionpayment.aspx.cs
1/11/2017 8:35 PM 14814 OtherVerificationofresult.aspx
1/11/2017 8:35 PM 15660 OtherVerificationofresult.aspx.cs
5/15/2017 6:09 AM 7729 Paymentdata.aspx
5/15/2017 6:09 AM 4366 Paymentdata.aspx.cs
12/10/2016 1:27 PM 11003 paymentfees.aspx
12/10/2016 1:27 PM 15164 paymentfees.aspx.cs
4/9/2024 5:46 AM 5668 PaymentHistory.aspx
5/31/2024 3:55 AM 3171 PaymentHistory.aspx.cs
11/19/2016 12:50 AM <dir> picture_library
1/6/2022 1:29 PM 84970 polop.png
3/19/2019 1:11 PM 482140 POLYTECHNIC LECTURE SERIES.pdf
10/17/2016 4:18 AM 348 portalwelcome.aspx
10/17/2016 4:18 AM 285 portalwelcome.aspx.cs
5/15/2024 3:31 AM <dir> portform
2/20/2020 2:23 AM 40918 POSTURP.aspx
2/26/2020 12:35 AM 23090 POSTURP.aspx.cs
11/30/2018 4:40 AM 4909 Preiouspaymentedit.aspx
11/30/2018 4:40 AM 4395 Preiouspaymentedit.aspx.cs
5/1/2018 8:55 AM 12428 PreviousAcceptancefee.aspx
5/1/2018 8:55 AM 20292 PreviousAcceptancefee.aspx.cs
3/4/2022 3:32 AM 31755 PreviousCourseform.aspx
11/5/2019 5:06 AM 23745 PreviousCourseform.aspx.cs
5/1/2018 8:55 AM 26958 previouscourseformreceipt.aspx
5/1/2018 8:55 AM 10753 previouscourseformreceipt.aspx.cs
6/22/2018 5:31 AM 14292 previousletterofadmission.aspx
5/31/2024 5:00 AM 14797 previousletterofadmission.aspx.cs
5/1/2018 8:55 AM 11150 previousletterprint.aspx
5/1/2018 8:55 AM 3302 previousletterprint.aspx.cs
5/1/2018 8:56 AM 14445 PreviousSchfeesReceipt.aspx
5/1/2018 8:56 AM 4202 PreviousSchfeesReceipt.aspx.cs
5/1/2018 8:56 AM 27668 Previousspillovercourse.aspx
5/1/2018 8:56 AM 18961 Previousspillovercourse.aspx.cs
2/12/2022 10:18 PM 18087 printbiodata.aspx
2/12/2022 10:18 PM 8831 printbiodata.aspx.cs
2/8/2019 6:27 AM 16901 printcert.aspx
2/8/2019 6:27 AM 7697 printcert.aspx.cs
8/6/2019 1:31 AM 9782 PrintCourseefrPool.aspx
8/6/2019 1:31 AM 6930 PrintCourseefrPool.aspx.cs
8/28/2016 3:54 AM 9805 PrintData.aspx
8/28/2016 3:54 AM 12082 PrintData.aspx.cs
11/14/2016 1:19 AM 7023 PrintLetter.aspx
11/14/2016 1:19 AM 2112 PrintLetter.aspx.cs
11/5/2020 4:26 AM 7805 PrintRegcourses.aspx
11/5/2020 4:19 AM 10299 PrintRegcourses.aspx.cs
8/21/2016 9:33 PM 11463 PrintVerification.aspx
8/21/2016 9:33 PM 3135 PrintVerification.aspx.cs
11/23/2020 4:47 AM 52148 PublicAdmin.aspx
11/23/2020 4:47 AM 32107 PublicAdmin.aspx.cs
3/26/2018 4:58 AM 40767 publicAdmin2.aspx
3/26/2018 4:58 AM 8096 publicAdmin2.aspx.cs
2/9/2022 2:22 AM 22756 PublicAdminDeficiency.aspx
3/27/2019 2:35 AM 17531 PublicAdminDeficiency.aspx.cs
3/27/2019 2:35 AM 53503 QuantitySurvey.aspx
3/27/2019 2:35 AM 30763 QuantitySurvey.aspx.cs
3/27/2019 2:35 AM 23015 QuantitySurveydeficiency.aspx
3/27/2019 2:35 AM 16285 QuantitySurveydeficiency.aspx.cs
4/30/2024 3:08 AM 10184 Reparationpay.aspx
4/30/2024 3:08 AM 16325 Reparationpay.aspx.cs
4/26/2024 1:05 AM 17538 Reparationpayment.aspx
4/26/2024 1:05 AM 16037 Reparationpayment.aspx.cs
4/26/2024 1:05 AM 12230 Reparationpaymentreceipt.aspx
5/31/2024 3:32 AM 3383 Reparationpaymentreceipt.aspx.cs
4/30/2024 3:07 AM 14675 ReparationReceipt.aspx
4/30/2024 3:07 AM 4508 ReparationReceipt.aspx.cs
10/25/2016 12:56 AM 11038 Reprintacceptance.aspx
10/25/2016 12:56 AM 6838 Reprintacceptance.aspx.cs
9/18/2016 9:10 PM 8019 ReprintLetterofAdmission.aspx
9/18/2016 9:10 PM 3331 ReprintLetterofAdmission.aspx.cs
9/18/2016 9:10 PM 12258 Reprintverificationofresult.aspx
9/18/2016 9:10 PM 3572 Reprintverificationofresult.aspx.cs
10/5/2023 1:15 PM 4791 ResultAnalysis.aspx
10/5/2023 1:15 PM 18958 ResultAnalysis.aspx.cs
10/5/2023 1:16 PM 2830 ResultCGPACore.aspx
10/5/2023 1:16 PM 3751 ResultCGPACore.aspx.cs
10/5/2023 1:16 PM 2956 ResultCGPACoreYear2.aspx
10/5/2023 1:16 PM 5442 ResultCGPACoreYear2.aspx.cs
10/5/2023 1:16 PM 7424 ResultCGPAfirstsemesteryear1.aspx
10/5/2023 1:16 PM 12464 ResultCGPAfirstsemesteryear1.aspx.cs
10/5/2023 1:16 PM 8908 ResultCGPAFirstSemesterYear2.aspx
10/5/2023 1:17 PM 13320 ResultCGPAFirstSemesterYear2.aspx.cs
10/5/2023 1:17 PM 8317 ResultCGPASecondSemesteryear1.aspx
10/5/2023 1:21 PM 10745 ResultCGPASecondSemesteryear1.aspx.cs
6/9/2023 10:02 AM 8999 ResultCGPASecondSemesteryear2.aspx
6/9/2023 10:02 AM 13871 ResultCGPASecondSemesteryear2.aspx.cs
6/9/2023 10:02 AM 6945 ResultCollectcourseform.aspx
6/9/2023 10:03 AM 7202 ResultCollectcourseform.aspx.cs
6/9/2023 10:03 AM 9295 ResultComputeCoursepoint.aspx
6/9/2023 10:03 AM 17461 ResultComputeCoursepoint.aspx.cs
12/13/2023 1:28 AM 10259 ResultComputeCoursePointYear2.aspx
12/13/2023 1:28 AM 27385 ResultComputeCoursePointYear2.aspx.cs
11/6/2023 4:01 AM 3224 ResultCoursealloy.aspx
11/6/2023 4:01 AM 3814 ResultCoursealloy.aspx.cs
11/6/2023 4:01 AM 3353 ResultCourseList.aspx
11/6/2023 4:01 AM 4389 ResultCourseList.aspx.cs
11/20/2023 6:55 AM 7750 ResultCoursesinsert.aspx
11/20/2023 6:55 AM 7606 ResultCoursesinsert.aspx.cs
6/9/2023 10:03 AM 432 ResultErrorPage.aspx
6/9/2023 10:06 AM 390 ResultErrorPage.aspx.cs
6/9/2023 10:06 AM 10676 ResultFinalGrading.aspx
6/9/2023 10:06 AM 24598 ResultFinalGrading.aspx.cs
6/9/2023 10:06 AM 11035 ResultFinalGrading2.aspx
6/9/2023 10:06 AM 24969 ResultFinalGrading2.aspx.cs
6/9/2023 10:06 AM 10468 ResultFinalGrading2SecondYear1.aspx
6/9/2023 10:06 AM 23314 ResultFinalGrading2SecondYear1.aspx.cs
6/9/2023 10:06 AM 2848 ResultFinalGradingCore.aspx
6/9/2023 10:06 AM 4850 ResultFinalGradingCore.aspx.cs
6/9/2023 10:06 AM 9641 ResultFinalGradingSecondYear1.aspx
6/9/2023 10:06 AM 18541 ResultFinalGradingSecondYear1.aspx.cs
6/9/2023 10:06 AM 7955 ResultFinalPoint.aspx
6/9/2023 10:06 AM 12088 ResultFinalPoint.aspx.cs
6/9/2023 10:06 AM 9759 ResultFinalPointSecondYear1.aspx
6/9/2023 10:07 AM 16062 ResultFinalPointSecondYear1.aspx.cs
6/9/2023 10:07 AM 368 ResultGeneralClearance2.aspx
6/9/2023 10:07 AM 295 ResultGeneralClearance2.aspx.cs
7/1/2023 3:37 AM 14238 ResultGeneralClearanceAcademicAffairs.aspx
7/1/2023 3:37 AM 21997 ResultGeneralClearanceAcademicAffairs.aspx.cs
7/1/2023 3:37 AM 13728 ResultGeneralClearanceAcademicAffairsClearedList.aspx
7/1/2023 3:37 AM 11347 ResultGeneralClearanceAcademicAffairsClearedList.aspx.cs
7/1/2023 3:37 AM 11483 ResultGeneralClearanceAcademicAffairsUsername.aspx
7/1/2023 3:37 AM 5150 ResultGeneralClearanceAcademicAffairsUsername.aspx.cs
9/8/2023 5:23 AM 11829 ResultGeneralClearanceAcceptance.aspx
9/8/2023 5:23 AM 11841 ResultGeneralClearanceAcceptance.aspx.cs
5/31/2023 6:41 AM 11150 ResultGeneralClearanceAlumni.aspx
5/31/2023 6:42 AM 13960 ResultGeneralClearanceAlumni.aspx.cs
5/31/2023 6:42 AM 11469 ResultGeneralClearanceAlumnibyUsername.aspx
5/31/2023 6:42 AM 5124 ResultGeneralClearanceAlumnibyUsername.aspx.cs
5/31/2023 6:42 AM 13758 ResultGeneralClearanceAlumniClearedList.aspx
5/31/2023 6:42 AM 11231 ResultGeneralClearanceAlumniClearedList.aspx.cs
11/8/2023 12:42 PM 17150 ResultGeneralClearanceAuditor.aspx
11/8/2023 12:42 PM 25365 ResultGeneralClearanceAuditor.aspx.cs
11/11/2023 10:06 PM 13165 ResultGeneralClearanceAuditorEtranzact.aspx
11/11/2023 10:06 PM 20329 ResultGeneralClearanceAuditorEtranzact.aspx.cs
9/25/2023 12:52 AM 11951 ResultGeneralClearanceBoardStudies.aspx
9/25/2023 12:52 AM 15513 ResultGeneralClearanceBoardStudies.aspx.cs
5/31/2023 6:42 AM 11520 ResultGeneralClearanceBOSByDate.aspx
5/31/2023 6:42 AM 6771 ResultGeneralClearanceBOSByDate.aspx.cs
5/31/2023 6:42 AM 13553 ResultGeneralClearanceBOSByDepartment.aspx
5/31/2023 6:42 AM 11183 ResultGeneralClearanceBOSByDepartment.aspx.cs
5/31/2023 6:42 AM 11698 ResultGeneralClearanceBOSByUsername.aspx
5/31/2023 6:42 AM 5156 ResultGeneralClearanceBOSByUsername.aspx.cs
11/22/2023 3:37 AM 17910 ResultGeneralClearanceBursarInputSignature.aspx
11/22/2023 3:52 AM 23230 ResultGeneralClearanceBursarInputSignature.aspx.cs
5/31/2023 6:42 AM 13619 ResultGeneralClearanceBursaryByUserName.aspx
5/31/2023 6:42 AM 6316 ResultGeneralClearanceBursaryByUserName.aspx.cs
5/31/2023 6:42 AM 15835 ResultgeneralclearanceBursaryClearedlist.aspx
5/31/2023 6:42 AM 11620 ResultgeneralclearanceBursaryClearedlist.aspx.cs
11/8/2023 4:04 AM 17935 ResultGeneralClearanceBursaryInputSignatureEtranzact.aspx
11/8/2023 4:04 AM 22880 ResultGeneralClearanceBursaryInputSignatureEtranzact.aspx.cs
6/3/2023 3:40 AM 11392 ResultGeneralClearanceByUsername.aspx
6/3/2023 3:40 AM 6917 ResultGeneralClearanceByUsername.aspx.cs
5/24/2024 1:36 AM 11016 ResultGeneralClearanceFaculty.aspx
5/31/2024 3:21 AM 15863 ResultGeneralClearanceFaculty.aspx.cs
11/9/2023 12:19 PM 14108 ResultGeneralClearancefirstlist.aspx
11/9/2023 12:19 PM 14090 ResultGeneralClearancefirstlist.aspx.cs
8/14/2023 4:05 AM 10645 ResultGeneralClearancefirstyearcourse.aspx
8/14/2023 4:05 AM 11136 ResultGeneralClearancefirstyearcourse.aspx.cs
8/14/2023 4:14 AM 10673 ResultGeneralClearancefirstyearsecondsem.aspx
8/14/2023 4:14 AM 11124 ResultGeneralClearancefirstyearsecondsem.aspx.cs
5/27/2024 11:50 AM 11573 ResultGeneralClearanceHOD.aspx
5/31/2024 3:29 AM 18657 ResultGeneralClearanceHOD.aspx.cs
5/31/2023 6:42 AM 11265 ResultGeneralClearanceHODByUserName.aspx
5/31/2023 6:42 AM 6931 ResultGeneralClearanceHODByUserName.aspx.cs
5/31/2023 6:42 AM 12097 ResultGeneralClearanceHODClearedList.aspx
5/31/2023 6:42 AM 10151 ResultGeneralClearanceHODClearedList.aspx.cs
8/17/2023 7:08 AM 12274 ResultGeneralClearanceLibrary.aspx
8/17/2023 7:08 AM 17316 ResultGeneralClearanceLibrary.aspx.cs
8/9/2023 7:19 AM 13606 ResultGeneralClearanceLibraryClearedlist.aspx
8/9/2023 7:19 AM 11196 ResultGeneralClearanceLibraryClearedlist.aspx.cs
11/14/2023 5:56 AM 13802 ResultGeneralClearanceRecordClearedList.aspx
11/14/2023 5:56 AM 12109 ResultGeneralClearanceRecordClearedList.aspx.cs
11/14/2023 5:59 AM 11713 ResultgeneralClearanceRecords.aspx
11/14/2023 5:59 AM 15361 ResultgeneralClearanceRecords.aspx.cs
7/1/2023 3:46 AM 11704 ResultGeneralClearanceRecordsUserName.aspx
7/1/2023 3:46 AM 5138 ResultGeneralClearanceRecordsUserName.aspx.cs
9/11/2023 5:08 AM 12065 ResultGeneralClearanceSAO.aspx
9/11/2023 5:08 AM 19384 ResultGeneralClearanceSAO.aspx.cs
8/9/2023 7:20 AM 11161 ResultGeneralClearanceSAOByUserName.aspx
8/9/2023 7:20 AM 5960 ResultGeneralClearanceSAOByUserName.aspx.cs
8/9/2023 7:20 AM 13395 ResultGeneralClearanceSAOClearedList.aspx
8/9/2023 7:20 AM 11259 ResultGeneralClearanceSAOClearedList.aspx.cs
8/14/2023 9:24 PM 15516 ResultGeneralClearancesecond.aspx
8/14/2023 9:24 PM 14918 ResultGeneralClearancesecond.aspx.cs
5/31/2023 6:43 AM 2571 ResultGeneralClearanceSlip1.aspx
5/31/2023 6:43 AM 377 ResultGeneralClearanceSlip1.aspx.cs
9/11/2023 7:06 AM 7935 ResultGeneralClearanceSortListNames.aspx
9/11/2023 7:06 AM 13844 ResultGeneralClearanceSortListNames.aspx.cs
11/14/2023 5:39 AM 13145 ResultGeneralClearanceSpill.aspx
11/14/2023 5:39 AM 14314 ResultGeneralClearanceSpill.aspx.cs
5/1/2024 1:15 AM 13422 ResultGeneralClearanceText.aspx
5/31/2024 3:27 AM 26242 ResultGeneralClearanceText.aspx.cs
8/14/2023 8:09 PM 15139 ResultGeneralClearanceUpdateyear1amttopay.aspx
8/14/2023 8:09 PM 16144 ResultGeneralClearanceUpdateyear1amttopay.aspx.cs
8/14/2023 8:57 PM 15374 ResultGeneralClearanceYear1Balance.aspx
8/14/2023 8:57 PM 16356 ResultGeneralClearanceYear1Balance.aspx.cs
4/6/2024 6:50 AM 12753 ResultGeneralClearanceyear2amounttopay.aspx
5/31/2024 3:56 AM 16111 ResultGeneralClearanceyear2amounttopay.aspx.cs
8/14/2023 8:55 PM 14688 ResultGeneralClearanceYear2Balance.aspx
8/14/2023 8:55 PM 14770 ResultGeneralClearanceYear2Balance.aspx.cs
8/14/2023 7:28 AM 10660 ResultGeneralClearanceYear2firstSem.aspx
8/14/2023 7:28 AM 11178 ResultGeneralClearanceYear2firstSem.aspx.cs
8/14/2023 12:08 PM 10541 ResultGeneralClearanceYear2SecondSem.aspx
8/14/2023 12:08 PM 11172 ResultGeneralClearanceYear2SecondSem.aspx.cs
5/31/2023 6:43 AM 11699 ResultGeneratedClearanceLibraryStudies.aspx
5/31/2023 6:43 AM 310 ResultGeneratedClearanceLibraryStudies.aspx.cs
11/5/2023 4:44 AM 9046 ResultHODEnabled.aspx
11/5/2023 4:44 AM 7324 ResultHODEnabled.aspx.cs
11/27/2023 1:23 AM 14583 ResultHODGroup.aspx
11/27/2023 1:23 AM 15008 ResultHODGroup.aspx.cs
11/27/2023 1:23 AM 5988 ResultHODgroupVery.aspx
11/27/2023 1:23 AM 4512 ResultHODgroupVery.aspx.cs
11/1/2023 6:35 AM 4896 ResultHODPassword.aspx
11/1/2023 6:35 AM 5826 ResultHODPassword.aspx.cs
11/1/2023 6:35 AM 9274 ResultInputStaffName.aspx
11/1/2023 6:35 AM 8374 ResultInputStaffName.aspx.cs
9/12/2022 10:08 PM 62956430 Rugipo_Open_Distance_Learning.zip
2/1/2024 10:35 PM 84551156 RugipoFinancialPass.zip
12/4/2023 10:44 AM 7652 RugipoJournal.aspx
12/4/2023 10:44 AM 7650 RugipoJournal.aspx.cs
6/6/2024 1:11 AM 99932 school.master
6/6/2024 1:11 AM 40344 school.master.cs
10/21/2019 2:20 AM 35119 School7.JPG
1/17/2019 7:05 PM 20088 SchoolfeeFirstSemInvoice.aspx
12/6/2018 12:58 AM 158831 SchoolfeeFirstSemInvoice.aspx.cs
1/24/2019 2:41 AM 20573 SchoolfeefullPay.aspx
1/24/2019 12:31 AM 176520 SchoolfeefullPay.aspx.cs
2/17/2021 7:13 AM 15084 Schoolfeereceipt.aspx
2/17/2021 7:13 AM 35030 Schoolfeereceipt.aspx.cs
1/17/2019 7:08 PM 20419 SchoolfeeSecondSeminvoice.aspx
12/6/2018 12:55 AM 158197 SchoolfeeSecondSeminvoice.aspx.cs
8/10/2016 11:14 PM <dir> schoolsite
2/6/2019 5:44 AM 23111 Screeningreceipt.aspx
2/6/2019 5:44 AM 10402 Screeningreceipt.aspx.cs
11/5/2020 2:17 AM 11803 SearchByCurrentlevel.aspx
11/5/2020 2:17 AM 10797 SearchByCurrentlevel.aspx.cs
11/5/2020 2:17 AM 11788 SearchByDepartment.aspx
11/5/2020 2:17 AM 10837 SearchByDepartment.aspx.cs
5/28/2017 10:27 AM 8486 SearchScreening.aspx
5/28/2017 10:28 AM 4911 SearchScreening.aspx.cs
10/3/2019 3:23 AM 969 SessionErrorPage.aspx
10/3/2019 3:23 AM 288 SessionErrorPage.aspx.cs
7/25/2022 2:29 AM 15725 sessionpayInput.aspx
7/25/2022 2:14 AM 13393 sessionpayInput.aspx.cs
2/13/2024 1:30 AM 15935 SessionPayInputParttime.aspx
2/16/2022 4:34 AM 13705 SessionPayInputParttime.aspx.cs
9/30/2019 1:51 AM 8512 SetCurrentLevel.aspx
9/30/2019 1:51 AM 3274 SetCurrentLevel.aspx.cs
12/15/2020 3:20 AM 4342 SetGroupID.aspx
12/15/2020 3:20 AM 4084 SetGroupID.aspx.cs
6/1/2017 12:46 AM 3995 setinsertacceptance.aspx
6/1/2017 12:46 AM 7935 setinsertacceptance.aspx.cs
8/21/2016 9:31 PM 8162 SetPasswordVerification.aspx
5/31/2024 4:42 AM 6022 SetPasswordVerification.aspx.cs
1/17/2017 12:56 PM 14713 SetSchoolPayment.aspx
1/17/2017 12:57 PM 17758 SetSchoolPayment.aspx.cs
5/17/2023 3:44 AM 3159 SetScreen.aspx
5/17/2023 3:44 AM 34125 SetScreen.aspx.cs
9/23/2022 3:59 AM <dir> sf
6/5/2017 3:35 AM 5416 showacceptancedata.aspx
6/5/2017 3:36 AM 6038 showacceptancedata.aspx.cs
7/2/2016 12:32 PM 1753 ShowImage.ashx
10/30/2019 4:49 AM 1738 ShowImageH.ashx
7/4/2016 3:54 AM 1734 ShowImagehandler.ashx
7/7/2016 1:09 PM 1743 ShowImgHandler.ashx
4/16/2025 2:47 AM <dir> site
3/27/2019 2:37 AM 61079 SLT.aspx
3/27/2019 2:37 AM 33359 SLT.aspx.cs
3/23/2022 6:52 AM 59181 SocialDevelopment.aspx
3/7/2019 6:36 AM 31905 SocialDevelopment.aspx.cs
5/28/2017 3:35 PM 9047 SortScreening.aspx
5/28/2017 3:35 PM 9916 SortScreening.aspx.cs
3/9/2019 4:02 AM 22951 SpilloverBiodata.aspx
5/31/2024 5:13 AM 35014 SpilloverBiodata.aspx.cs
8/4/2021 4:01 AM 32062 SpillOverCourseform.aspx
10/14/2019 2:54 AM 27077 SpillOverCourseform.aspx.cs
10/14/2019 2:54 AM 28534 Spillovercourseformreceipt1.aspx
10/14/2019 2:54 AM 15600 Spillovercourseformreceipt1.aspx.cs
10/14/2019 2:54 AM 21163 Spillovercourseformreceipt2.aspx
10/14/2019 2:54 AM 8269 Spillovercourseformreceipt2.aspx.cs
1/22/2017 1:45 PM 354 SpillOverCourses.aspx
1/22/2017 1:45 PM 288 SpillOverCourses.aspx.cs
10/24/2018 5:31 AM 20351 spilloverpay.aspx
10/24/2018 5:31 AM 115212 spilloverpay.aspx.cs
5/11/2018 1:20 AM 20129 Staylitepage.aspx
5/11/2018 1:20 AM 16094 Staylitepage.aspx.cs
4/12/2024 7:22 PM 15684 step 2.png
8/9/2016 9:13 PM 6202 StudentAdmin.aspx
5/31/2024 4:38 AM 1275 StudentAdmin.aspx.cs
1/28/2021 2:37 AM 19396 StudentAffairsnew.master
1/28/2021 2:37 AM 6008 StudentAffairsnew.master.cs
12/12/2022 2:57 AM 8860 StudentAffairsOffice.aspx
12/12/2022 2:57 AM 11618 StudentAffairsOffice.aspx.cs
12/21/2020 3:19 AM 8300 Studentbiodata.aspx
12/21/2020 3:19 AM 11958 Studentbiodata.aspx.cs
11/5/2020 2:13 AM 11087 Studentchangeofcourse.aspx
11/5/2020 2:13 AM 9037 Studentchangeofcourse.aspx.cs
11/5/2020 2:13 AM 11084 StudentChangeofProgrammonthly.aspx
11/5/2020 2:13 AM 9063 StudentChangeofProgrammonthly.aspx.cs
4/22/2024 1:52 AM 26567 studentcodegen.aspx
5/31/2024 3:22 AM 15674 studentcodegen.aspx.cs
